Prices
* as at
Item LKR/kg USD/kg
TPC 1X 410.00 3.63
TPC 1 0.00 0.00
TPC 2 0.00 0.00
TPC 3 380.00 3.36
TPC 4 375.00 3.32
RSS 1 415.00 3.67
RSS 2 411.00 3.64
RSS 3 408.00 3.61
RSS 4 395.00 3.50
RSS 5 392.00 3.47
Brown Crepe 1X 0.00 0.00
Brown Crepe 2X 0.00 0.00
Brown Crepe 3X 360.00 3.19
Brown Crepe 4X 355.00 3.14
Flat Bark 340.00 3.01
Skim Crepe 318.00 2.81
Sole Crepe 0.00 0.00
Latex 0.00 0.00
LKR/USD : 113.00
Indicative Prices : ex auction