Auction Prices
Date of Auction: 2008-05-15
Item Rs./kg USD/kg Rs./USD
TPC 1X 355.00 3.28 108.29
TPC 1 350.00 3.23 108.29
TPC 2 340.00 3.14 108.29
TPC 3 335.00 3.09 108.29
TPC 4 328.00 3.03 108.29
RSS 1 330.00 3.05 108.29
RSS 2 326.50 3.02 108.29
RSS 3 323.00 2.98 108.29
RSS 4 318.00 2.94 108.29
RSS 5 0.00 0.00 108.29
Brown Crepe 1X 0.00 0.00 108.29
Brown Crepe 2X 0.00 0.00 108.29
Brown Crepe 3X 289.00 2.67 108.29
Brown Crepe 4X 279.00 2.58 108.29
Skim Crepe 273.00 2.52 108.29
Sole Crepe 0.00 0.00 108.29
Latex 0.00 0.00 108.29
Prices of Previous Auctions
© Colombo Rubber Traders’ Association