Auction Prices
Date of Auction: 2010-07-29
Item Rs./kg USD/kg Rs./USD
TPC 1X 521.00 4.64 112.40
TPC 1 515.00 4.58 112.40
TPC 2 495.00 4.40 112.40
TPC 3 465.00 4.14 112.40
TPC 4 358.00 3.19 112.40
RSS 1 390.00 3.47 112.40
RSS 2 0.00 0.00 112.40
RSS 3 0.00 0.00 112.40
RSS 4 0.00 0.00 112.40
RSS 5 0.00 0.00 112.40
Brown Crepe 1X 336.00 2.99 112.40
Brown Crepe 2X 328.00 2.92 112.40
Brown Crepe 3X 305.00 2.71 112.40
Brown Crepe 4X 303.50 2.70 112.40
Flat Bark 0.00 0.00 112.40
Skim Crepe 0.00 0.00 112.40
Sole Crepe 0.00 0.00 112.40
Latex 0.00 0.00 112.40
Prices of Previous Auctions
© Colombo Rubber Traders’ Association